![]() |
|||||
![]() ![]() |
PSI Tuning's service work can be tailored to suit the customer's requirements. Depending on the needs and uses of their vehicle we start with a basic package of a 10k service consisting of a part vehicle inspection, engine fluids change and filter elements inspected. Our 20k service is the equivalent to the dealer's 40k service and consists of a full vehicle inspection, replacement of filter elements, replacement of engine fluids and replacement of spark plugs (petrol engines only). The customer is given full documentation and a report. A longlife service is also available. |
||||||
| Service Costs: | |||||||
| Model | 10k Service | 20k Service | |||||
| Golf Mk1/2/3 8V | £75 | £110 | |||||
| Golf Mk1/2/3 16V | £75 | £110 | |||||
| G60 | £75 | £145 | |||||
| 2.8/2.9 VR6 | £95 | £145 | |||||
| 1.8T | £95 | £150 | |||||
| 1.9 TDI Non PD | £95 | £145 | |||||
| 1.9 SDI | £95 | £145 | |||||
| 1.9/2.0 TDI PD | £95 | £145 | |||||
| 2.8 V6 24V | £95 | £165 | |||||
| Golf Mk4 Non Turbo | £95 | £140 | |||||
| 2.0T FSI | £95 | £165 | |||||
| 2.7 Bi-Turbo | £120 | £ 185 | |||||
| 3.0 V6 | £120 | £185 | |||||
| RS2/S2 (5 Cylinder Turbo) | £120 | £185 | |||||
| R32 | £120 | £185 | |||||
| 2.5/2.7/3.0 TDI PD | £120 | £ 185 | |||||
| 4.2 Petrol | £120 | £220 | |||||
| RS4/RS6 V8 | £120 | £220 | |||||
| S6/RS6 V10 | £145 | £265 | |||||
Fault Finding/General Repairs:
PSI Tuning has many years of experience with all vehicles in the VAG group this gives us the added advantage of becoming aware of the common faults that re-occur and makes diagnosis quick and easy and in short there is no aspect of your vehicles electrical and mechanical systems that we cannot diagnose and repair. |
|||||||
| Extras: | |||||||
| 4 Wheel Alignment | From £45 | ||||||
| Timing belt, tensioner & water pump 1.8T | £285 | ||||||
| Timing belt, tensioner & water pump TDI Non PD | £285 | ||||||
| Timing belt, tensioner & water pump PD-TDI | £295 | ||||||
| Timing belt & tensioner Early 1.9 TDI | £185 | ||||||
| Timing belt, tensioner Golf Mk1/2/3 8V & 16V | £100 | ||||||
| Coolant flush & replace (as part of service) | £35 (£25) | ||||||
| Brake fluid service (as part of service) | £35 (£25) | ||||||
| Shocks/Springs replacement (includes 4 wheel alignment) | £125 | ||||||
| Coilover Fitment (includes 4 wheel alignment) | £150 | ||||||
| Labour is charged at £35 an hour. All prices are subject to VAT. |
|||||||
![]() |
![]() |
|||||
PSI Tuning, Unit 5, Winpenny Road, Parkhouse Industrial Estate East, Newcastle under Lyme, Staffordshire, ST5 7RH Tel: 01782 563703 - Email: sales@psituning.com |